| Management number | 235289326 | Release Date | 2026/07/02 | List Price | $23.33 | Model Number | 235289326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Dimension | 3.35 in |
| Sensor | Cup anemometer with reed contact |
| Output signal | Rectangle: Low ≤ 0.5V / High ≥ 4.5 V |
| Calibration factor | 5.22 Hz = 1 km/h, 18.79 Hz = 1 m/s |
| Threshold | 2.5 m/s wind speed |
| Resolution | 1 m/s, 1 km/h |
| Tolerance | ±5% from 5 m/s upwards |
| Degree of protection | IP 54 |
| Permissible ambient temperature | -20°C - +60°C |
| Connection cable | 2 m Cu cable, exposed ends, ferrules, UV-resistant |
| Max. cable length | 30 m |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form